In January Qantas announced a series of changes to the Qantas Frequent Flyer program. One of the changes announced at the time was to increase points earn on domestic flights. Qantas have now published the points earning table that will take effect from 22 July 2025.
The Changes
The following screenshot show the points earning on domestic flights from 22 July 2025,

In comparison, the following screenshot shows the earn up until 21 July 2025.

Analysis
Shuffling the tables around, we can get a better picture of how it will affect the various combinations of flight lengths and booking classes
Short Flights (0 – 750 miles)
Domestic Australia Short Flights | |||
---|---|---|---|
From 22 July | Up to 21 July | Pct Increase | |
Discount Economy | 500 | 400 | 25.0 |
Economy | 500 | 400 | 25.0 |
Flexible Economy | 750 | 600 | 25.0 |
Discount Premium Economy | 750 | 600 | 25.0 |
Premium Economy | 1,125 | 900 | 25.0 |
Flexible Premium Economy | 1,250 | 1,000 | 25.0 |
Discount Business | – | – | |
Business | 1,750 | 1,400 | 25.0 |
Flexible Business | 2,000 | 1,600 | 25.0 |
First | 2,250 | 1,800 | 25.0 |
Medium Flights (751 – 1500 miles)
Domestic Australia Medium Flights | |||
---|---|---|---|
From 22 July | Up to 21 July | Pct Increase | |
Discount Economy | 875 | 700 | 25.0 |
Economy | 875 | 700 | 25.0 |
Flexible Economy | 1,375 | 1,100 | 25.0 |
Discount Premium Economy | 1,375 | 1,100 | 25.0 |
Premium Economy | 1,750 | 1,400 | 25.0 |
Flexible Premium Economy | 1,940 | 1,550 | 25.2 |
Discount Business | – | – | |
Business | 2,625 | 2,100 | 25.0 |
Flexible Business | 2,940 | 2,350 | 25.1 |
First | 3,500 | 2,800 | 25.0 |
Long Flights (1501 miles and greater)
Domestic Australia Long Flights | |||
---|---|---|---|
From 22 July | Up to 21 July | Pct Increase | |
Discount Economy | 1,815 | 1,450 | 25.2 |
Economy | 1,815 | 1,450 | 25.2 |
Flexible Economy | 2,750 | 2,200 | 25.0 |
Discount Premium Economy | 2,750 | 2,200 | 25.0 |
Premium Economy | 3,375 | 2,700 | 25.0 |
Flexible Premium Economy | 3,625 | 2,900 | 25.0 |
Discount Business | – | – | |
Business | 4,125 | 3,300 | 25.0 |
Flexible Business | 4,500 | 3,600 | 25.0 |
First | 5,500 | 4,400 | 25.0 |
The tables indicate that Qantas will be giving a 25% increase pretty much across the board on domestic flights. There are some cases where it is slightly different, but these look to have been due to rounding of the points being awarded.
An interesting effect with the Minimum Points Guarantee will come into play on the short flights. When flying Melbourne – Sydney at the moment, the minimum points guarantee means you earn 800 points regardless of status. Come 22 July, Platinum members will actually start to earn more points than other members.