Qantas has announced a reduction in the number of points required and the level of the surcharges co-payment required on a range of International Economy routes.
Points
In terms of the points requirements, the Classic Rewards charts have been updated to reflect a lower number of points required in Zones 4 through to Zone 10. Zone 4 is the zone that kicks in at a distance of 2,401 miles. While this means that domestic flights are excluded from the change, it also means that some of the shorter international routes will not have a reduction in points requirements.
The following table outlines the changes in points requirements:
Zone | One-Way Miles | Economy From 6 Jan 2016 |
Economy Before 6 Jan 2016 |
Reduction |
---|---|---|---|---|
1 | 0-600 | 8,000 | 8,000 | – |
2 | 601-1,200 | 12,000 | 12,000 | – |
3 | 1,201-2,400 | 18,000 | 18,000 | – |
4 | 2,401-3,600 | 22,500 | 25,000 | 10% |
5 | 3,601-4,800 | 28,000 | 30,000 | 6.7% |
6 | 4,801-5,800 | 35,000 | 36,000 | 2.8% |
7 | 5,801-7,000 | 40,000 | 42,000 | 4.8% |
8 | 7,001-8,400 | 45,000 | 48,000 | 6.3% |
9 | 8,401-9,600 | 55,000 | 56,000 | 1.8% |
10 | 9,601-15,000 | 60,000 | 64,000 | 6.3% |
Surcharges
The Surcharge co-payment that is paid in addition to points, is a combination of genuine taxes, and carrier surcahrges, such as the fuel sucharge. Qantas have announced reductions in the surcharge component. The largest component of the surcharges is the fuel surcharge and this reduction suggests that Qantas have reduced the fuel surcharges applicable to Reward bookings. Qantas provide the following examples for some return journeys.
For bookings made on and from 6 Jan 2016: |
For bookings made before 6 Jan 2016: |
|||
---|---|---|---|---|
Between: | Qantas Points | Taxes, fees and carrier charges^ |
Qantas Points | Taxes, fees and carrier charges~ |
Perth and Singapore | 45,000 | $245.93 | 50,000 | $425.93 |
Brisbane and Hong Kong | 56,000 | $290.66 | 60,000 | $336.66 |
Melbourne and Los Angeles | 90,000 | $419.32 | 96,000 | $609.32 |
Sydney and London (Heathrow) | 120,000 | $708.18 | 128,000 | $848.18 |
Further details of the changes may be found on the Qantas Frequent Flyer website