An observant reader on Flyertalk has discovered a document outlining changes to the IHG Award prices for 2019. If the document is accurate, then there will be changes to the number of points required for an award night at 696 hotels on January 25. [Changed: previously was January 14]
The full list can be viewed at this link.
Some Statistics
Based on the document there are 696 affected by the changes. Of these, about 82% are going up in price. Conversely, this means that about 18% of those properties are going down in price.
Australia.
There are a significant number or properties in Australia that will be having an adjustment. Indeed, Australia seems to have been hit hard by this round.
For the most part, the Australian hotels that are changing are seeing an increase of 5,000 points per night. An exception to this is the Crowne Plaza Hawkesbury which is seeing a decrease of 5,000 points.
The following table identifies the Australian properties that are being affected by this round of changes.
AUSTRALIAN HOTELS
Hotel | City | State | 2018 Point Requirement | 2019 Point Requirement |
---|---|---|---|---|
Crowne Plaza Canberra | Canberra | Australian Capital Territory | 30,000 | 35,000 |
Crowne Plaza Hunter Valley | Lovedale | New South Wales | 30,000 | 35,000 |
Holiday Inn Sydney Airport | Mascot | New South Wales | 35,000 | 40,000 |
Holiday Inn Parramatta | Parramatta | New South Wales | 20,000 | 25,000 |
Holiday Inn Darling Harbour | Sydney | New South Wales | 35,000 | 40,000 |
InterContinental Sydney | Sydney | New South Wales | 60,000 | 65,000 |
InterContinental Sydney Double Bay | Sydney | New South Wales | 50,000 | 55,000 |
Holiday Inn Old Sydney | Sydney | New South Wales | 40,000 | 45,000 |
Crowne Plaza Hawkesbury Valley | Windsor | New South Wales | 30,000 | 25,000 |
Holiday Inn Cairns Harbourside | Cairns | Queensland | 25,000 | 30,000 |
InterContinental Sanctuary Cove Resort | Sanctuary Cove | Queensland | 35,000 | 40,000 |
Crowne Plaza Surfers Paradise | Surfers Paradise | Queensland | 30,000 | 35,000 |
Holiday Inn Express Adelaide City Centre | Adelaide | South Australia | 20,000 | 25,000 |
Crowne Plaza Melbourne | Melbourne | Victoria | 45,000 | 50,000 |
Holiday Inn Melbourne on Flinders | Melbourne | Victoria | 35,000 | 40,000 |
InterContinental Melbourne | Melbourne | Victoria | 55,000 | 60,000 |
Holiday Inn Melbourne Airport | Melbourne | Victoria | 35,000 | 40,000 |
What to do?
The number of points that you pay for an Award night is based on the date you booked, and not when you are staying. So, take a look at any properties you might like to stay at. If there is a price increase on the way, you might want to consider booking it before January 25.